Kharne Encyclopedia |
Alphabetical Index |
This index lists all 967 items, services, spells, monsters etc. used in the game in alphabetical order. Every item is linked to its respective entry in the encyclopedia. The listing also explains to which part of the game a certain item belongs. For items with an official item number, that number is listed too. Click on any of the letters or scroll down. |
A | B | C | D | E | F | G | H | |
I | J | K | L | M | N | O | P | |
Q | R | S | T | U | V | W | X | |
Y | Z |
A | Category | Item # | |
ACID BLAST | Spell | ||
ACIDGRIP | Powder | ||
ACIDPASTE | Powder | ||
ADEPT | Monster | 905 | |
ADOLESCENT GRIFFON | Monster | 842 | |
ADOLESCENT HIPPOGRIFFON | Monster | 843 | |
AIR ELEMENTAL | Monster | 879 | |
AIR ELEMENTALS | Monster | 879 | |
ALCHEMIST | Store | ||
ALLIANCE HEADQUARTERS | Store | ||
ALLOY FACED OAK | Enhanced Item | ||
ALLOY HAFTED | Enhanced Item | ||
ALLOYED | Enhanced Item | ||
ALTAR | Dungeon Inventory | 401 | |
AMULET | Jewelery | 279 | |
ANCIENT | Enhanced Item | ||
ANIMATES | Monster | 852 | |
ANKLET | Monster | 863 | |
ANTECHAMBER | Dungeon Room | ||
APE | Monster | 831 | |
ARABIAN HORSES | Horse | 913 | |
ARCH DRUID'S | Enhanced Item | ||
ARCH-MAGI's ROBE | Enhanced Item | ||
ARCHER | Profession | ||
ARCHER's | Enhanced Item | ||
ARMOURED CENTAUR | Monster | 802 | |
ARMOURED SCORPION | Monster | 828 | |
ARMOURER | Store | ||
ARMOURY | Dungeon Room | ||
ASSASSIN's BLADE | Enhanced Item | ||
ASSASSIN's CROSSBOW | Enhanced Item | ||
ASSASSIN's HIDE | Enhanced Item | ||
ASTROLOGER | Monster | 891 | |
AWAKEN | Spell | ||
AXE | Weapon | 119 | |
AXE + | Weapon | 122 | |
AZIMURE | Gemstone | 251 |
B | Category | Item # | |
BABY SCUTTLER | Monster | 832 | |
BACKPACK | General Item | 467 | |
BAG OF GOLD | Dungeon Treasure | 474 | |
BAITLING | Monster | 809 | |
BALANCED | Enhanced Item | ||
BALDOR | God | ||
BALDOR'S SERVANTS | Monster | 892 | |
BALDOR'S TOUCH | Miracle | ||
BALL OF FIRE | Spell | ||
BALLROOM | Dungeon Room | ||
BALROG | Monster | 807 | |
BALROG FIEND | Monster | 807 | |
BALROG LORD | Monster | 807 | |
BAN SIDHE | Monster | 864 | |
BANDIT | Monster | 903 | |
BANDIT CHIEF | Monster | 903 | |
BANDIT THIEF | Monster | 903 | |
BANISHED | Monster | 900 | |
BANQUET HALL | Dungeon Room | ||
BARBARIAN | Monster | 862 | |
BARE ROOM | Dungeon Room | ||
BARRACKS | Dungeon Room | ||
BARREL | Dungeon Item | 428 | |
BASILISK | Monster | 801 | |
BAT | Monster | 830 | |
BATTLE AXE | Weapon | 120 | |
BATTLE AXE + | Weapon | 123 | |
BATTLE LORE | Miracle | ||
BATTLE LUST | Spell | ||
BEAR | Monster | 834 | |
BEASTMAN ARCHER | Monster | 835 | |
BEASTMAN CHAMPION | Monster | 835 | |
BEASTMAN KID | Monster | 835 | |
BEASTMAN LEADER | Monster | 835 | |
BEASTMAN LORD | Monster | 835 | |
BEASTMAN SHAMAN | Monster | 835 | |
BEASTMAN WIZARD | Monster | 835 | |
BEASTMEN | Monster | 835 | |
BED | Dungeon Item | 432 | |
BEDLAM BEAST | Monster | 844 | |
BEDROOM | Dungeon Room | ||
BELL | Dungeon Item | 444 | |
BELL BOY | Monster | 851 | |
BENCH | Dungeon Item | 431 | |
BERSERK | Miracle | ||
BERSERKER | Profession | ||
BLACK GOBLIN | Monster | 816 | |
BLACK REAVER | Monster | 900 | |
BLACK TROLL | Monster | 854 | |
BLACK VOID | Spell | ||
BLACKENED | Enhanced Item | ||
BLACKENED SHELL | Store | ||
BLACKLOTUS | Powder | ||
BLACKSMITH | Store | ||
BLESS | Miracle | ||
BLIGHT | Miracle | ||
BLOOD QUENCHED | Enhanced Item | ||
BLOOD WEED | Monster | 885 | |
BLUE STEEL | Enhanced Item | ||
BOARDED UP SHOP | Store | ||
BOG DEMON | Monster | 848 | |
BOGGIT | Monster | 848 | |
BOMBARDIER BEETLE | Monster | 837 | |
BOOKSHELF | Dungeon Item | 439 | |
BORROW MONEY | Service | 617 | |
BOTTLE | Dungeon Item | 456 | |
BRACELET | Jewelery | 275 | |
BRAINCRYSTAL | Powder | ||
BRAWLER | Profession | ||
BREAK IN HORSE | Service | 633 | |
BREATH OF LIFE | Monster | 892 | |
BRICKED UP WAREHOUSE | Store | ||
BRINDLEDUST | Powder | ||
BRONZE WRAPPED | Enhanced Item | ||
BROTHERHOOD | Enhanced Item | ||
BROWN BEAR | Monster | 834 | |
BUGBEAR | Monster | 853 | |
BURIAL CHAMBER | Dungeon Room | ||
BUTTON | Dungeon Inventory | 412 |
C | Category | Item # | |
CAGE | Dungeon Inventory | 410 | |
CALL MONSTER | Miracle | ||
CALL SPIRIT | Miracle | ||
CARTOGRAPHER | Store | ||
CASK | Dungeon Item | 435 | |
CAVE BEAR | Monster | 834 | |
CAVE TROLL | Monster | 854 | |
CAVE WIGHT | Monster | 873 | |
CAVEMEN | Monster | 819 | |
CELL | Dungeon Room | ||
CENTAUR | Monster | 802 | |
CENTAUR | Monster | 802 | |
CENTAUR ARCHER | Monster | 802 | |
CENTAUR HERDSMAN | Monster | 802 | |
CHAIN MAIL | Armour | 154 | |
CHAIN MAIL + | Armour | 157 | |
CHAIR | Dungeon Item | 423 | |
CHAOS MANIFESTATION | Monster | 844 | |
CHARM | Miracle | ||
CHEST | Dungeon Item | 419 | |
CHILD | Monster | 819 | |
CHIMERA | Monster | 801 | |
CHIRO | Gemstone | 253 | |
CHOKING GAS | Spell | ||
CITY COMMANDER's | Enhanced Item | ||
CITY GUARD's | Enhanced Item | ||
CLERIC | Profession | ||
CLERIC's MACE | Enhanced Item | ||
CLOTH ARMOUR | Armour | 150 | |
CLOTH ARMOUR + | Armour | 168 | |
CLUB | Weapon | 101 | |
CLUB + | Weapon | 133 | |
COB | Monster | 817 | |
COCKATRICE | Monster | 801 | |
COFFIN | Dungeon Inventory | 415 | |
COLD FORGED | Enhanced Item | ||
COLD IRON | Enhanced Item | ||
COLUMN | Dungeon Inventory | 405 | |
COMB | Dungeon Item | 453 | |
COMPOSITE | Enhanced Item | ||
CONCEALED CAVE | Dungeon Room | ||
CONFUSION | Spell | ||
CONJURER's ROBE | Enhanced Item | ||
CORONET | Jewelery | 270 | |
COURTROOM | Dungeon Room | ||
CRAFTED | Enhanced Item | ||
CRAPS | Service | 624 | |
CRATE | Dungeon Item | 424 | |
CREDIT DEALER | Store | ||
CREDIT LETTER | Jewelery | 286 | |
CRESTED | Enhanced Item | ||
CROP SPIRIT | Monster | 888 | |
CROWN | Jewelery | 269 | |
CRUSHEDNUTS | Powder | ||
CRYPT | Dungeon Room | ||
CRYSTAL BALL | Dungeon Item | 446 | |
CUB (BEAR) | Monster | 834 | |
CUB (KRESH) | Monster | 839 | |
CUB (WOLF) | Monster | 838 | |
CUPBOARD | Dungeon Item | 450 | |
CURE DISEASE | Service | 602 | |
CURE DISEASE | Spell | ||
CURE POISON | Service | 601 | |
CURE POISON | Miracle | ||
CURS | Monster | 813 | |
CYCLOPS | Monster | 847 |
D | Category | Item # | |
DAGGER | Weapon | 102 | |
DAGGER + | Weapon | 127 | |
DARK BLOOD | Enhanced Item | ||
DARK DRAGON | Monster | 808 | |
DARK HALFBLOOD | Monster | 815 | |
DARK LAIR | Monster | 823 | |
DARK OAK | Monster | 888 | |
DARK OAK | Enhanced Item | ||
DARK WYVERNRIDER | Monster | 809 | |
DAWN BLADE | Enhanced Item | ||
DEATH DEFLECTION | Miracle | ||
DEFLECT MAGIC | Spell | ||
DEMIFOLK | Monster | 804 | |
DEMON (Weapon) | Enhanced Item | ||
DEMON BAT | Monster | 830 | |
DEMON BOUND | Enhanced Item | ||
DEMON HIDE | Enhanced Item | ||
DEPETRIFICATION | Service | 629 | |
DESK | Dungeon Item | 426 | |
DESTROY UNDEAD | Spell | ||
DETECT TREASURE | Spell | ||
DEVIL APE | Monster | 831 | |
DICIPLE | Monster | 905 | |
DISEASE | Miracle | ||
DISINTEGRATE | Spell | ||
DISPEL | Spell | ||
DISPOSSESSED | Monster | 900 | |
DISUSED SHOPS | Store | ||
DIVINE | Enhanced Item | ||
DJINNI | Monster | 879 | |
DOMINANT GNOLL | Monster | 813 | |
DOMINANT MALE | Monster | 863 | |
DORMITORY | Dungeon Room | ||
DRACILISK | Monster | 801 | |
DRAFT HORSES | Horse | 914 | |
DRAFTY CAVE | Dungeon Room | ||
DRAGON | Monster | 808 | |
DRAGON BONE | Enhanced Item | ||
DRAGON MAIL | Enhanced Item | ||
DRAGON NEWT | Monster | 801 | |
DRAGON SLAYING | Enhanced Item | ||
DRAIN LIFE | Spell | ||
DRAKE | Monster | 826 | |
DRAKE | Enhanced Item | ||
DRAKELING | Monster | 849 | |
DRINK | Service | 603 | |
DRONE | Monster | 822 | |
DRYAD | Monster | 864 | |
DRYVENOM | Powder | ||
DUNGMOLD | Powder | ||
DUST DEVIL | Monster | 879 | |
DWARF | Monster | 810 | |
DWARF SLAYING | Enhanced Item | ||
DWARVEN BATTLEMAGE | Monster | 810 | |
DWARVEN CROSSBOWMAIDEN | Monster | 810 | |
DWARVEN LEADER | Monster | 810 | |
DWARVEN LORDS's | Enhanced Item | ||
DWARVEN MOSHER | Monster | 810 | |
DWARVEN STUBBLER | Monster | 810 | |
DWARVEN THRASHER | Monster | 810 | |
DWARVEN WARPRIEST | Monster | 810 | |
DWARVES | Monster | 810 | |
DWARVES | Race | ||
DYINGBREATH | Powder |
E | Category | Item # | |
EARRING | Jewelery | 273 | |
EARTH ELEMENTAL | Monster | 882 | |
EFEMERALD | Gemstone | 252 | |
EFFRETE | Monster | 881 | |
EIGHT HEADED HYDRA | Monster | 805 | |
ELDER DRAGON | Monster | 808 | |
ELF | Monster | 811 | |
ELF SLAYING | Enhanced Item | ||
ELVEN ENCHANTER | Monster | 811 | |
ELVEN GREENLEAF | Monster | 811 | |
ELVEN LEADER | Monster | 811 | |
ELVEN MARKSMAN | Monster | 811 | |
ELVEN MASTER | Monster | 811 | |
ELVEN PRIEST | Monster | 811 | |
ELVEN SOLDIER | Monster | 811 | |
ELVES | Monster | 811 | |
ELVES | Race | ||
EMBOSSED | Enhanced Item | ||
EMERALD POMMELED | Enhanced Item | ||
EMPTY CAVERN | Dungeon Room | ||
EMPTY PIT | Dungeon Room | ||
EMPTY WAREHOUSE | Store | ||
ENAMELLED | Enhanced Item | ||
ENCHANT WEAPONS | Spell | ||
ENCHANTED HANDS | Monster | 870 | |
ENCHANTER's ROBE | Enhanced Item | ||
ENGULFING GLOBE | Spell | ||
ENT | Monster | 885 | |
ETCHED | Enhanced Item | ||
ETCHED STEEL | Enhanced Item | ||
ETIQUETTE TRAINING | Service | 615 | |
EVENING BLADE | Enhanced Item | ||
EVIL DWEOMER | Monster | 898 | |
EXIT DUNGEON | Spell | ||
EXOTIC FIBRE (Armour) | Enhanced Item | ||
EXOTIC HAIR | Enhanced Item | ||
EXOTIC WOOD (Bows) | Enhanced Item | ||
EXOTIC WOOD (Polearms) | Enhanced Item | ||
EXOTIC WOOD (Shields | Enhanced Item | ||
EXTRA HEADED | Enhanced Item |
F | Category | Item # | |
FABULOUS | Enhanced Item | ||
FAIRY | Monster | 814 | |
FAIRY DRAGON | Monster | 814 | |
FAIRY FOLK | Monster | 814 | |
FAIRY QUEEN | Monster | 814 | |
FARMER | Monster | 904 | |
FEAR | Spell | ||
FESTERING PRESENCE | Monster | 898 | |
FIFTY RATIONS | General Item | 470 | |
FIGHTER | Profession | ||
FILIGREE HILTED | Enhanced Item | ||
FIRE BEETLE | Monster | 837 | |
FIRE DRAGON | Monster | 808 | |
FIRE ELEMENTAL | Monster | 881 | |
FIRE IMP | Monster | 807 | |
FIRE SPRITE | Monster | 881 | |
FIREPLACE | Dungeon Inventory | 414 | |
FITTED | Enhanced Item | ||
FIVE HEADED HYDRA | Monster | 805 | |
FLAME | Miracle | ||
FLESH ROT | Spell | ||
FLEYSHUR | God | ||
FLEYSHUR's GIFT | Miracle | ||
FLEYSHUR's SERVANTS | Monster | 807 | |
FOAL (CENTAUR) | Monster | 802 | |
FOAL (UNICORN) | Monster | 820 | |
FOOD RATIONS | General Item | ||
FOOD SHOPS | Store | ||
FOOTMAN | Monster | 850 | |
FOOTMAN | Profession | ||
FOREST GIANT | Monster | 847 | |
FOREST TROLL | Monster | 854 | |
FOUNTAIN | Dungeon Inventory | 417 | |
FOUR HEADED HYDRA | Monster | 805 | |
FURS | General Item | 464 |
G | Category | Item # | |
GARDEN | Dungeon Room | ||
GARGANTH | Monster | 806 | |
GARGOYLE | Monster | 806 | |
GARMYK | Monster | 857 | |
GARMYK (SWAMP BEAST) | Monster | 821 | |
GARTHRANA | God | ||
GARTHRANA'S SERVANTS | Monster | 890 | |
GATHERER | Monster | 894 | |
GAZE BEASTS | Monster | 801 | |
GEM ENCRUSTED | Enhanced Item | ||
GENERAL STORES | Store | ||
GENII | Monster | 879 | |
GHAST | Monster | 871 | |
GHOST | Monster | 873 | |
GHOULS | Monster | 871 | |
GIANT | Monster | 847 | |
GIANT ANT | Monster | 822 | |
GIANT APE | Monster | 831 | |
GIANT BAT | Monster | 830 | |
GIANT BEETLE | Monster | 837 | |
GIANT CRAB | Monster | 833 | |
GIANT CROCODILE | Monster | 821 | |
GIANT FROG | Monster | 821 | |
GIANT IDOL | Dungeon Inventory | 408 | |
GIANT MOTH | Monster | 830 | |
GIANT RAT | Monster | 865 | |
GIANT SCORPION | Monster | 828 | |
GIANT SLAYING | Enhanced Item | ||
GIANT SPIDER | Monster | 823 | |
GIANT TOAD | Monster | 825 | |
GIANT TROLL | Monster | 854 | |
GIANT WASP | Monster | 827 | |
GIANTLING | Monster | 853 | |
GIBBERING MOUTH | Monster | 844 | |
GILT | Enhanced Item | ||
GILT FINISHED | Enhanced Item | ||
GLADIATOR | Profession | ||
GLASS ORB | Jewelery | 272 | |
GNOLL | Monster | 813 | |
GNOLL DIGGER | Monster | 813 | |
GNOMES | Monster | 814 | |
GOBLET | Jewelery | 274 | |
GOBLIN | Monster | 812 | |
GOBLIN ARCHER | Monster | 812 | |
GOBLIN HERO | Monster | 812 | |
GOBLIN KING | Monster | 812 | |
GOBLIN LEADER | Monster | 812 | |
GOBLIN SHAMAN | Monster | 812 | |
GOLD CANDLESTICK | Dungeon Item | 440 | |
GOLD CHAIN | Jewelery | 284 | |
GOLD INLAID | Enhanced Item | ||
GOLDEN HILTED | Enhanced Item | ||
GOLEM | Monster | 852 | |
GONG | Dungeon Item | 443 | |
GORGON | Monster | 803 | |
GRANITE CAVERN | Dungeon Room | ||
GRASS SNAKE | Monster | 824 | |
GRAWK | Monster | 846 | |
GRAWKLING | Monster | 846 | |
GREAT | Enhanced Item | ||
GREAT AXE | Weapon | 121 | |
GREAT AXE + | Weapon | 124 | |
GREAT CAT | Monster | 841 | |
GREAT SWORD | Weapon | 105 | |
GREAT SWORD + | Weapon | 108 | |
GREATER RUNE ETCHED | Enhanced Item | ||
GREEN FUNGI | Monster | 845 | |
GRIFFON | Monster | 842 | |
GRIFFON HATCHLING | Monster | 842 | |
GRIZZLY BEAR | Monster | 834 | |
GROUND CRAWLER | Monster | 826 | |
GUARD ROOM | Dungeon Room | ||
GUTSLIME | Powder | ||
GUZZARD | Monster | 858 |
H | Category | Item # | |
HALBERD | Weapon | 140 | |
HALBERD + | Weapon | 141 | |
HALF BUILT HOUSE | Store | ||
HALFBLOOD CHAMPION | Monster | 815 | |
HALFBLOOD CHIEF | Monster | 815 | |
HALFBLOOD SCROTE | Monster | 815 | |
HALFBLOOD SLINGER | Monster | 815 | |
HALFBLOOD VETERAN | Monster | 815 | |
HALFBLOODS | Monster | 815 | |
HALFBLOODS | Race | ||
HALF-OGRE | Monster | 815 | |
HANDMAIDEN OF YTHCAL | Monster | 872 | |
HARPIES | Monster | 804 | |
HAVOC BRUTE | Monster | 844 | |
HEALING | Miracle | ||
HEALING,IV | Spell | ||
HEART OF THE WOOD | Monster | 888 | |
HEAVY | Enhanced Item | ||
HEAVY CROSSBOW | Weapon | 114 | |
HEAVY CROSSBOW + | Weapon | 137 | |
HELL MOUTH | Monster | 898 | |
HELMET | Armour | 159 | |
HELMET + | Armour | 169 | |
HIDING | Miracle | ||
HIGH STEEL | Enhanced Item | ||
HILL GIANT | Monster | 847 | |
HILL TROLL | Monster | 854 | |
HIPPOGRIFFON | Monster | 843 | |
HIPPOGRIFFON HATCHLING | Monster | 843 | |
HOBGOBLIN | Monster | 816 | |
HOBGOBLIN ARCHER | Monster | 816 | |
HOBGOBLIN COMMANDER | Monster | 816 | |
HONED | Enhanced Item | ||
HORN | Enhanced Item | ||
HORNED HELMET | Enhanced Item | ||
HORSE CHIT | General Item | 475 | |
HOUNDS OF DEATH | Monster | 878 | |
HOUR GLASS | Dungeon Item | 447 | |
HOURN | Monster | 885 | |
HUGE DRAKE | Monster | 826 | |
HUMAN SLAYING | Enhanced Item | ||
HUMANS | Race | ||
HUNTER's | Enhanced Item | ||
HUNTING | Enhanced Item | ||
HYDRA | Monster | 805 | |
HYENA | Monster | 861 |
I | Category | Item # | |
ICE DRAGON | Monster | 808 | |
ICE QUENCHED | Enhanced Item | ||
ICON | Dungeon Item | 441 | |
IDENTIFY ITEM | Spell | ||
IDOL | Dungeon Inventory | 407 | |
IMP | Monster | 816 | |
INCARNATE | Monster | 844 | |
INFERNAL APPARITION | Monster | 872 | |
INFERNO | Monster | 881 | |
INNS | Store | ||
INSANITY | Miracle | ||
INVISIBILITY | Spell | ||
IRON BOUND | Enhanced Item | ||
IRON BOUND OAK | Enhanced Item | ||
IRON CHAINED | Enhanced Item | ||
IRON GOLEM | Monster | 852 | |
IRON MAIDEN | Dungeon Inventory | 460 | |
IRON SPIKED | Enhanced Item |
J | Category | Item # | |
JACKAL | Monster | 861 | |
JACK-O-MAN | Monster | 859 | |
JAR | Dungeon Item | 455 | |
JAUNT | Spell | ||
JET BLACK | Enhanced Item | ||
JEWELER | Store | ||
JINX | Monster | 889 | |
JUGGERNAUT | Monster | 852 |
K | Category | Item # | |
KATRIM | Monster | 896 | |
KETTLE | Dungeon Item | 457 | |
KHARNE PYTHON | Monster | 824 | |
KILL UNDEAD | Miracle | ||
KING's Armour | Enhanced Item | ||
KING's Shield | Enhanced Item | ||
KITCHEN | Dungeon Room | ||
KNIGHT | Monster | 850 | |
KNIGHT | Profession | ||
KNIGHT-LORE | Monster | 878 | |
KNIGHT's ARMOUR | Enhanced Item | ||
KNIGHT's HELMET | Enhanced Item | ||
KNIGHT's SHIELD | Enhanced Item | ||
KNOW PARTY | Miracle | ||
KOBOLD | Monster | 817 | |
KOBOLD KING | Monster | 817 | |
KREOURSE | Monster | 840 | |
KRESH | Monster | 839 |
L | Category | Item # | |
LABORATORY | Dungeon Room | ||
LADY OF LUCK | Monster | 889 | |
LANCE | Weapon | 128 | |
LANCE | Weapon | 129 | |
LARGE BEETLE | Monster | 837 | |
LARGE CHEST | Dungeon Item | 420 | |
LARGE DRAKE | Monster | 826 | |
LARGE SHIELD | Armour | 162 | |
LARGE SHIELD + | Armour | 165 | |
LARVAE (GIANT ANT) | Monster | 822 | |
LARVAE (GIANT WASP) | Monster | 827 | |
LAYERED | Enhanced Item | ||
LEADER | Monster | 819 | |
LEATHER ARMOUR | Armour | 151 | |
LEATHER ARMOUR + | Armour | 167 | |
LEGENDARY | Enhanced Item | ||
LEPER | Monster | 829 | |
LEPER CHILD | Monster | 829 | |
LEPERCHAUN | Monster | 897 | |
LEPRECHAUN | Monster | 864 | |
LESSER ORACLE | Monster | 891 | |
LEVER | Dungeon Inventory | 413 | |
LIAMAND | Gemstone | 257 | |
LIBRARY | Dungeon Room | ||
LIBRARY VISIT | Service | 626 | |
LICH | Monster | 877 | |
LICH (SKELETON) | Monster | 869 | |
LIDESTONE | Gemstone | 255 | |
LIDESTONE | Gemstone | 256 | |
LIFE BRINGER | Monster | 892 | |
LIFE STEALING | Enhanced Item | ||
LIGHT CROSSBOW | Weapon | 113 | |
LIGHT CROSSBOW + | Weapon | 136 | |
LIGHTNING BLAST | Spell | ||
LIVING | Enhanced Item | ||
LIZARD MAN | Monster | 855 | |
LIZARD MEN | Monster | 855 | |
LOCATE | Spell | ||
LOCKET | Jewelery | 276 | |
LOCKPICK | General Item | 472 | |
LONG BOW | Weapon | 112 | |
LONG BOW + | Weapon | 116 | |
LONG SWORD | Weapon | 104 | |
LONG SWORD + | Weapon | 107 | |
LORD OF THE AIR | Monster | 866 | |
LUCK OF NOVALA | Miracle | ||
LUMBER JACK | Monster | 904 |
M | Category | Item # | |
MACE | Weapon | 110 | |
MACE + | Weapon | 134 | |
MAGE | Profession | ||
MAGE's PRISM | Dungeon Item | 448 | |
MAGE's ROBE | Magic Item | 283 | |
MAGE's ROBE | Jewelery | 283 | |
MAGIC BLAST | Spell | ||
MAGIC DART | Spell | ||
MAGIC GUILDS | Store | ||
MAGIC POTION | Magic Item | 203 | |
MAGIC RING | Magic Item | 201 | |
MAGIC SCROLL | Magic Item | 204 | |
MAGIC SKILL | Service | 610 | |
MAGIC TOME | Magic Item | 278 | |
MAGIC TOME | Jewelery | 278 | |
MAGIC WAND | Magic Item | 202 | |
MAGICAL | Enhanced Item | ||
MAGI's | Enhanced Item | ||
MAIDENSEYE | Powder | ||
MAJOR HEALING | Service | 606 | |
MAKE FOOD | Spell | ||
MANACLE | Dungeon Inventory | 463 | |
MANIFESTATION | Monster | 844 | |
MANIKIN | Monster | 852 | |
MANNA | Miracle | ||
MAP | Service | 612 | |
MAP DUNGEON LEVEL | Spell | ||
MAP WILDERNESS | Spell | ||
MASSIVE | Enhanced Item | ||
MASTER CRAFTED | Enhanced Item | ||
MASTER THIEF's | Enhanced Item | ||
MAYHEM BRINGER | Monster | 844 | |
MEDAL | Jewelery | 281 | |
MEDALLION | Jewelery | 282 | |
MEDICINE CHAMBER | Dungeon Room | ||
MEDIUM SHIELD | Armour | 161 | |
MEDIUM SHIELD + | Armour | 164 | |
MEETING ROOM | Dungeon Room | ||
MERCENARY | Monster | 860 | |
MERCHANT | Monster | 860 | |
MESSAGE | Dungeon Treasure | 473 | |
METAL SHOD | Enhanced Item | ||
METEORIC | Enhanced Item | ||
MIGHTY KOBOLD | Monster | 817 | |
MILITIA | Enhanced Item | ||
MILITIAMAN | Monster | 850 | |
MINE WORKING | Dungeon Room | ||
MINOR HEALING | Service | 605 | |
MINOR LICH | Monster | 869 | |
MINOTAUR | Monster | 847 | |
MIRROR | General Item | 451 | |
MIST REAVER | Monster | 900 | |
MOLWANH | God | ||
MOLWANH'S SERVANTS | Monster | 888 | |
MOLWANH'S VENGANCE | Monster | 888 | |
MONEY LENDER | Store | ||
MONK | Monster | 851 | |
MONKS | Monster | 905 | |
MONKS OF BALDOR | Monster | 905 | |
MONKS OF FLEYSHUR | Monster | 908 | |
MONKS OF GARTHRANA | Monster | 906 | |
MONKS OF MOLWANH | Monster | 910 | |
MONKS OF PHYLOQURE | Monster | 911 | |
MONKS OF SUNDONAK | Monster | 907 | |
MONKS OF YTHCAL | Monster | 909 | |
MOON BLADE | Enhanced Item | ||
MORIDRAKE | Monster | 849 | |
MORNING STAR | Weapon | 131 | |
MORNING STAR + | Weapon | 132 | |
MORTANT | Gemstone | 254 | |
MOULDS AND FUNGI | Monster | 845 | |
MOUNTAIN DRAGON | Monster | 808 | |
MOUNTAIN GIANT | Monster | 847 | |
MOUNTAIN SPRITE | Monster | 882 | |
MULES | Horse | 912 | |
MUMMY | Monster | 871 | |
MYCROM | Gemstone | 250 | |
MYSTIC | Monster | 891 | |
MYSTICAL | Enhanced Item | ||
MYTHICAL | Enhanced Item |
N | Category | Item # | |
NAIL STUDDED | Enhanced Item | ||
NECKLACE | Jewelery | 258 | |
NECRODEMON | Monster | 871 | |
NEWS | Service | 620 | |
NEWS | Store | ||
NEWT | Monster | 855 | |
NIGHT SOIL | Monster | 821 | |
NIMROD | Monster | 873 | |
NOVALA | God | ||
NOVALA'S SERVANTS | Monster | 889 | |
NOVICE | Monster | 905 | |
NYMPH | Monster | 864 |
O | Category | Item # | |
OAK | Enhanced Item | ||
OGRE | Monster | 853 | |
OIL QUENCHED | Enhanced Item | ||
OILED | Enhanced Item | ||
OLD RUIN | Store | ||
ORACLE | Miracle | ||
ORC ARCHER | Monster | 818 | |
ORC SHAMAN | Monster | 818 | |
ORC WARLEADER | Monster | 818 | |
ORC WYVERNRIDER | Monster | 809 | |
ORCS | Monster | 818 | |
ORPHAN'S HOME | Store | ||
OUTLAW | Monster | 903 | |
OVERFIEND | Monster | 807 |
P | Category | Item # | |
PACK LORD (KRESH) | Monster | 839 | |
PACK LORD (WOLF) | Monster | 838 | |
PADDED | Enhanced Item | ||
PAINTING | Dungeon Item | 442 | |
PALADIN | Profession | ||
PANDEMONIUM FIEND | Monster | 844 | |
PANTHER | Monster | 841 | |
PAY IN MONEY | Service | 618 | |
PEASANT | Profession | ||
PEASANT'S HOVEL | Store | ||
PEDESTAL | Dungeon Inventory | 404 | |
PEDLAR | Monster | 889 | |
PERMANENT ENCHANTMENT | Miracle | ||
PETRIFY | Spell | ||
PEW | Dungeon Inventory | 409 | |
PHOENIX | Monster | 881 | |
PHYLOQURE | God | ||
PHYLOQURE'S SERVANTS | Monster | 891 | |
PICKPOCKET | Profession | ||
PIPE | Dungeon Item | 452 | |
PIT FIGHTER's | Enhanced Item | ||
PIXIE | Monster | 814 | |
PLAGUE WIND | Spell | ||
PLAITED HIDE | Enhanced Item | ||
PLANT CONTROL | Miracle | ||
PLANTS | Monster | 885 | |
PLATE & CHAIN | Enhanced Item | ||
PLATE MAIL | Armour | 155 | |
PLATE MAIL + | Armour | 156 | |
PLOUGHBOY | Monster | 904 | |
POACHER's | Enhanced Item | ||
POISON | Miracle | ||
POISON CLOUD | Spell | ||
POKER | Service | 621 | |
POLISHED | Enhanced Item | ||
PONTOON | Service | 623 | |
POOL OF WATER | Dungeon Inventory | 449 | |
POUCH | Dungeon Item | 421 | |
POWDER PACK | Powder | ||
POWDEREDBLOOD | Powder | ||
POWER | Enhanced Item | ||
POWERFUL | Enhanced Item | ||
PRECISION | Enhanced Item | ||
PRIEST | Profession | ||
PRINCE's Helmet | Enhanced Item | ||
PRINCE's Shield | Enhanced Item | ||
PROTECTION FROM DWARVES | Enhanced Item | ||
PROTECTION FROM GOBLINS | Enhanced Item | ||
PROTECTION FROM HUMANS | Enhanced Item | ||
PUBS | Monster | 863 | |
PURPLE FUNGI | Monster | 845 |
Q | Category | Item # | |
QUARTER STAFF | Weapon | 138 | |
QUARTER STAFF + | Weapon | 144 | |
QUARTZ POMMELED | Enhanced Item | ||
QUEEN ANT | Monster | 822 | |
QUEST | Service | 611 | |
QUIKADU | Monster | 856 | |
QUIKADU CHICK | Monster | 856 | |
QUIKADU ROYALE | Monster | 856 | |
QUIKKEN | Monster | 836 | |
QUILTED | Enhanced Item |
R | Category | Item # | |
RABID BEAR | Monster | 834 | |
RACK | Dungeon Inventory | 459 | |
RAT PACK | Monster | 865 | |
RATS | Monster | 865 | |
RAZOR SHARP | Enhanced Item | ||
RECURVE | Enhanced Item | ||
REFECTORY | Dungeon Room | ||
RE-FORGED | Enhanced Item | ||
