|
|
Constellation Aquarius
|
|

Aquarius is a large constellation of the
Zodiac.
![]() The "Water Poorer" has been associated with floods since the times of ancient Mesopotamia and Egypt. ![]() It is one of the 48 original Ptolemaic Constellations. ![]() The brightest star in the constellation is Sadalsuud (β Aqr).
Below is a listing of all objects within the boundaries of the constellation as identified in this study.
|
|
|
Aquarius - Traditional Star names and their equivalents in different cultures |
|
| Name | Type | Designation | Meaning | Status | Origin |
![]() Aquarius | |||||
| Aquarius | Constellation | Aqr | Water-Carrier | IAU | Latin |
| Hydrochoös | Constellation | Aqr | Water-Carrier | Local | Greek; Ptolemy |
| GU.LA | Constellation | Aqr | The Great One | Local | Babylonian |
![]() Alpha Aquarii | |||||
| Sadalmelik | Star | α Aqr A | From sa‘d al-malik - luck of the king | IAU | Arabic |
![]() Beta Aquarii | |||||
| Sadalsuud | Star | β Aqr A | From saʽd al suʽud - "the luck of lucks | IAU | Arabic |
| nir sa’d as-su’ud | Star | β Aqr | Brightest of the Auspice of Auspices | Local | Arabic |
![]() Gamma Aquarii | |||||
| Sadachbia | Star | γ Aqr Aa | From sa‘d al-’axbiyah - luck of the homes (tents)". | IAU | Arabic |
| aoul al achbiya | Star | γ Aqr | First of the Auspice of Tents | Local | Arabic; al-Muwaqqit |
| Satabhishaj | Star | γ Aqr | A hundred physicians | Local | Hindi |
![]() Delta Aquarii | |||||
| Skat | Star | δ Aqr A | From al-sāq - shin | IAU | Arabic |
![]() Epsilon Aquarii | |||||
| Albali | Star | ε Aqr | From al-bāliʿ - the swallower | IAU | Arabic |
| nir saad bula | Star | ε Aqr | Brightest of the Auspice of the Swallower | Local | Arabic; al-Muwaqqit |
![]() Zeta Aquarii | |||||
| Sadaltager | Star | ζ Aqr | Name reported by several sources without explanation | Local | Unknow |
| achr al achbiya | Star | ζ Aqr | End of the Auspice of Tents | Local | Arabic; al-Muwaqqit |
![]() Theta Aquarii | |||||
| Ancha | Star | θ Aqr | Hip | IAU | Medieval Latin |
![]() Kappa Aquarii | |||||
| Situla | Star | κ Aqr | Bucket | IAU | Medieval Latin |
| Sāngōng | Star | κ Aqu | Three Leaders | Local | Chinese |
![]() Lambda Aquarii | |||||
| Hydor | Star | λ Aqr | Water | Local | Greek, Proclus Lycius |
| Ekkhysis | Star | λ Aqr | Outpouring | Local | Greek |
![]() Mu Aquarii | |||||
| Albulaan | Star | μ Aqr | al-bulaʽān - the two swallowers | Local | Arabic; al-Muwaqqit |
![]() Nu Aquarii | |||||
| Albulaan | Star | ν Aqr | al-bulaʽān - the two swallowers | Local | Arabic; al-Muwaqqit |
![]() Xi Aquarii | |||||
| Bunda | Star | ξ Aqu | Foundation | Local | Persian |
| thanih sa’d as-su’ud | Star | ξ Aqu | Second of the Auspice of Auspices | Local | Arabic |
![]() Pi Aquarii | |||||
| wasat al achbiya | Star | π Aqu | Middle of the Auspice of Tents | Local | Arabic; al-Muwaqqit |
| Seat | Star | π Aqu | Made-up name referring back to the meaning of Sadachbia | Local | Arabic; Grotius |
![]() Sigma Aquarii | |||||
| Takako-boshi | Star | σ Aqr | Precious Girl Star | Local | Japanese |

|
|
Aquarius - Greek and Latin Names of Stars and Objects |
|
| Name | Type | Designation | Meaning | Status | Origin |
| Aquarius | Constellation | Aqr | Water-Carrier | IAU | Latin |
| Hydrochoös | Constellation | Aqr | Water-Carrier | Local | Greek; Ptolemy |
| Water Jar | Asterism | - | Water Jar | Local | Greek |
| Hydor | Star | λ Aqr | Water | Local | Greek, Proclus Lycius |
| Ekkhysis | Star | λ Aqr | Outpouring | Local | Greek |
| Ancha | Star | θ Aqr | Hip | IAU | Medieval Latin |
| Situla | Star | κ Aqr | Bucket | IAU | Medieval Latin |

|
|
Aquarius - Arabic Names of Stars and Objects |
|
| Name | Type | Designation | Meaning | Status | Origin |
| as-su’ud | Constellation | - | Auspicious Asterisms | Local | Arabian Peninsula |
| sa’d bul’ | Lunar Mansion | - | Auspice of the Voracious Eater | Local | Arabian Peninsula |
| sa’d bul’ | Asterism | ε, μ Aqr | Auspice of the Voracious Eater | Local | Arabian Peninsula |
| sa’d al-bali’ | Asterism | ε, μ Aqr | Auspice of the Voracious Eater | Alternate | Arabian Peninsula |
| sa’d as-su’ud | Lunar Mansion | - | Auspice of Auspices | Local | Arabian Peninsula |
| sa’d as-su’ud | Asterism | β, ξ Aqr | Auspice of Auspices | Local | Arabian Peninsula |
| sa’d al-akhbiya | Lunar Mansion | - | Auspice of Woolen Tents | Local | Arabian Peninsula |
| sa’d al-akhbiya | Asterism | γ, η, π, ζ Aqr | Auspice of Woolen Tents | Local | Arabian Peninsula |
| sa’d al-malik | Lunar Mansion | - | Auspice of the King | Local | Arabian Peninsula |
| sa’d al-malik | Asterism | α, ο Aqr | Auspice of the King | Local | Arabian Peninsula |
| Bunda | Lunar Mansion | - | Foundation | Local | Persian |
| Sadalmelik | Star | α Aqr A | From sa‘d al-malik - luck of the king | IAU | Arabic |
| Sadalsuud | Star | β Aqr A | From saʽd al suʽud - "the luck of lucks | IAU | Arabic |
| nir sa’d as-su’ud | Star | β Aqr | Brightest of the Auspice of Auspices | Local | Arabic |
| Sadachbia | Star | γ Aqr Aa | From sa‘d al-’axbiyah - luck of the homes (tents)". | IAU | Arabic |
| aoul al achbiya | Star | γ Aqr | First of the Auspice of Tents | Local | Arabic; al-Muwaqqit |
| Skat | Star | δ Aqr A | From al-sāq - shin | IAU | Arabic |
| Albali | Star | ε Aqr | From al-bāliʿ - the swallower | IAU | Arabic |
| nir saad bula | Star | ε Aqr | Brightest of the Auspice of the Swallower | Local | Arabic; al-Muwaqqit |
| achr al achbiya | Star | ζ Aqr | End of the Auspice of Tents | Local | Arabic; al-Muwaqqit |
| Sadaltager | Star | ζ Aqr | Name reported by several sources without explanation | Local | Unknow |
| Albulaan | Star | μ Aqr | al-bulaʽān - the two swallowers | Local | Arabic; al-Muwaqqit |
| Albulaan | Star | ν Aqr | al-bulaʽān - the two swallowers | Local | Arabic; al-Muwaqqit |
| thanih sa’d as-su’ud | Star | ξ Aqu | Second of the Auspice of Auspices | Local | Arabic |
| Bunda | Star | ξ Aqu | Foundation | Local | Persian |
| wasat al achbiya | Star | π Aqu | Middle of the Auspice of Tents | Local | Arabic; al-Muwaqqit |
| Seat | Star | π Aqu | Made-up name referring back to the meaning of Sadachbia | Local | Arabic; Grotius |

|
|
Aquarius - Chinese Names of Stars and Objects |
|
| Name | Type | Designation | Meaning | Status | Origin |
| Nǚ | Lunar Mansion | - | Girl | Local | Chinese |
| Nǚ | Asterism | - | Girl | Local | Chinese |
| Xū | Lunar Mansion | - | Emptiness | Local | Chinese |
| Xū | Asterism | - | Emptiness | Local | Chinese |
| Kū | Asterism | - | Crying | Local | Chinese |
| Qì | Asterism | - | Weeping | Local | Chinese |
| Sīmìng | Asterism | - | Master of Fate | Local | Chinese |
| Sīlù | Asterism | - | Deified Judge | Local | Chinese |
| Tiānlěichéng | Asterism | - | Celestial Ramparts | Local | Chinese |
| Wēi | Lunar Mansion | - | Rooftop | Local | Chinese |
| Wēi | Asterism | - | Rooftop | Local | Chinese |
| Gàiwū | Asterism | - | Roofing | Local | Chinese |
| Sāngōng | Star | κ Aqu | Three Leaders | Local | Chinese |
| Xūliáng | Asterism | - | Temple | Local | Chinese |
| Fénmù | Asterism | - | Tomb | Local | Chinese |
| Shì | Lunar Mansion | - | Encampment | Local | Chinese |
| Lěibìzhèn | Asterism | - | Line of Ramparts | Local | Chinese |
| Fūyuè | Asterism | - | Axe | Local | Chinese |
| Yǔlínjūn | Asterism | - | Imperial Guard | Local | Chinese |

|
|
Aquarius - All Names in alphabetical Order |
|
| Name | Type | Designation | Meaning | Status | Origin |
| achr al achbiya | Star | ζ Aqr | End of the Auspice of Tents | Local | Arabic; al-Muwaqqit |
| Albali | Star | ε Aqr | From al-bāliʿ - the swallower | IAU | Arabic |
| Albulaan | Star | μ Aqr | al-bulaʽān - the two swallowers | Local | Arabic; al-Muwaqqit |
| Albulaan | Star | ν Aqr | al-bulaʽān - the two swallowers | Local | Arabic; al-Muwaqqit |
| Ancha | Star | θ Aqr | Hip | IAU | Medieval Latin |
| aoul al achbiya | Star | γ Aqr | First of the Auspice of Tents | Local | Arabic; al-Muwaqqit |
| Aquarius | Constellation | Aqr | Water-Carrier | IAU | Latin |
| as-su’ud | Constellation | - | Auspicious Asterisms | Local | Arabian Peninsula |
| Bosona | Star | HD 206610 | Name of the territory of Bosnia in the 10th century. | Local | ExoW 2019; Bosnia, Herzegovina |
| Bosona | Star | HD 206610 b | Antique name for the river Neretva | Local | ExoW 2019; Bosnia, Herzegovina |
| Bunda | Star | ξ Aqu | Foundation | Local | Persian |
| Bunda | Lunar Mansion | - | Foundation | Local | Persian |
| Ekkhysis | Star | λ Aqr | Outpouring | Local | Greek |
| Fénmù | Asterism | - | Tomb | Local | Chinese |
| Fūyuè | Asterism | - | Axe | Local | Chinese |
| Gàiwū | Asterism | - | Roofing | Local | Chinese |
| GU.LA | Constellation | Aqr | The Great One | Local | Babylonian |
| Hydor | Star | λ Aqr | Water | Local | Greek, Proclus Lycius |
| Hydrochoös | Constellation | Aqr | Water-Carrier | Local | Greek; Ptolemy |
| Kū | Asterism | - | Crying | Local | Chinese |
| Lěibìzhèn | Asterism | - | Line of Ramparts | Local | Chinese |
| Lightning Bolt | Asterism | - | Lightning Bolt | Local | Unknown |
| Lionrock | Star | HD 212771 | Lion Rock, a culturally important lion-shaped peak | Local | ExoW 2019; Hong Kong |
| Márohu | Star | WASP-6 | Taíno God of drought and protector of the Sun | Local | ExoW 2019; Dominican Republic |
| Márohu | Star | WASP-6 b | Taíno God of rain that fertilizes the soil | Local | ExoW 2019; Dominican Republic |
| nir sa’d as-su’ud | Star | β Aqr | Brightest of the Auspice of Auspices | Local | Arabic |
| nir saad bula | Star | ε Aqr | Brightest of the Auspice of the Swallower | Local | Arabic; al-Muwaqqit |
| Nǚ | Lunar Mansion | - | Girl | Local | Chinese |
| Nǚ | Asterism | - | Girl | Local | Chinese |
| Qì | Asterism | - | Weeping | Local | Chinese |
| sa’d al-akhbiya | Lunar Mansion | - | Auspice of Woolen Tents | Local | Arabian Peninsula |
| sa’d al-akhbiya | Asterism | - | Auspice of Woolen Tents | Local | Arabian Peninsula |
| sa’d al-bali’ | Asterism | ε, μ Aqr | Auspice of the Voracious Eater | Local | Arabian Peninsula |
| sa’d al-malik | Lunar Mansion | - | Auspice of the King | Local | Arabian Peninsula |
| sa’d al-malik | Asterism | α, ο Aqr | Auspice of the King | Local | Arabian Peninsula |
| sa’d as-su’ud | Lunar Mansion | - | Auspice of Auspices | Local | Arabian Peninsula |
| sa’d as-su’ud | Asterism | β, ξ Aqr | Auspice of Auspices | Local | Arabian Peninsula |
| sa’d bul’ | Lunar Mansion | - | Auspice of the Voracious Eater | Local | Arabian Peninsula |
| sa’d bul’ | Asterism | ε, μ Aqr | Auspice of the Voracious Eater | Local | Arabian Peninsula |
| Sadachbia | Star | γ Aqr Aa | From sa‘d al-’axbiyah - luck of the homes (tents)". | IAU | Arabic |
| Sadalmelik | Star | α Aqr A | From sa‘d al-malik - luck of the king | IAU | Arabic |
| Sadalsuud | Star | β Aqr A | From saʽd al suʽud - "the luck of lucks | IAU | Arabic |
| Sadaltager | Star | ζ Aqr | Name reported by several sources without explanation | Local | Unknow |
| Saint Jude | Constellation | Aqr | The Apostle Saint Jude | English | Schiller |
| Sancti Ivdæ Thadæi Apostoli | Constellation | Aqr | The Apostle Saint Jude | Obsolete | Schiller |
| Sāngōng | Star | κ Aqu | Three Leaders | Local | Chinese |
| Satabhishaj | Star | γ Aqr | A hundred physicians | Local | Hindi |
| Seat | Star | π Aqu | Made-up name referring back to the meaning of Sadachbia | Local | Arabic; Grotius |
| Shatabhisha | Lunar Mansion | - | A hundred physicians | Local | Hindi |
| Shatabhisha | Lunar Mansion | - | A hundred physicians | Local | Hindi |
| Shì | Lunar Mansion | - | Encampment | Local | Chinese |
| Sīlù | Asterism | - | Deified Judge | Local | Chinese |
| Sīmìng | Asterism | - | Master of Fate | Local | Chinese |
| Situla | Star | κ Aqr | Bucket | IAU | Medieval Latin |
| Skat | Star | δ Aqr A | From al-sāq - shin | IAU | Arabic |
| Takako-boshi | Star | σ Aqr | Precious Girl Star | Local | Japanese |
| thanih sa’d as-su’ud | Star | ξ Aqu | Second of the Auspice of Auspices | Local | Arabic |
| Tiānlěichéng | Asterism | - | Celestial Ramparts | Local | Chinese |
| Victoriapeak | Star | HD 212771 b | Victoria Peak, the highest hill on Hong Kong island | Local | ExoW 2019; Hong Kong |
| Waeter-gyt | Constellation | Aqr | Water-pourer | Local | Anglo-Saxon |
| wasat al achbiya | Star | π Aqu | Middle of the Auspice of Tents | Local | Arabic; al-Muwaqqit |
| Water Carrier | Constellation | Aqr | Water-Carrier | English | English |
| Water Jar | Asterism | - | Water Jar | Local | Greek |
| Wēi | Lunar Mansion | - | Rooftop | Local | Chinese |
| Wēi | Asterism | - | Rooftop | Local | Chinese |
| Xū | Lunar Mansion | - | Emptiness | Local | Chinese |
| Xū | Asterism | - | Emptiness | Local | Chinese |
| Xūliáng | Asterism | - | Temple | Local | Chinese |
| Yǔlínjūn | Asterism | - | Imperial Guard | Local | Chinese |

|
Back to Star Lore |
Back to Index Start Page |
Back to Space Page |
Back to English Main Page |
![]() Back to Start Page |